1. Discord Support team Facebook l2central.info

Lag/delays

Discussion in 'Technical Issues (Archive)' started by MasterHorror, May 17, 2016.

Thread Status:
Not open for further replies.
  1. MasterHorror

    MasterHorror User

    Joined:
    17.05.16
    Messages:
    5
    Likes Received:
    0
    Three days now i have lag and delay in moves and sometimes character stuck and is like i get re-spawned. I cant notice and any connection problem. I did a speed test download speed and was about 15 mbps. Any help?
     
  2. casillias

    casillias Technical specialist Innova Group

    Joined:
    05.04.11
    Messages:
    1,848
    Likes Received:
    115
  3. MasterHorror

    MasterHorror User

    Joined:
    17.05.16
    Messages:
    5
    Likes Received:
    0
    Code:
    check4game version=2.1.0, uptime=03:38:16
    CPU: Intel(R) Core(TM) i5-3330 CPU @ 3.00GHz
    VIDEO: NVIDIA GeForce GT 630 / 9.18.13.5286 / 20150511
    DeviceName: DISPLAY1, BPP: 32, P:True, 1280x1024
    OS(64) Microsoft Windows NT 6.3.9600.18289
    OS Name: Windows 8.1
    .NET 2.0.50727.8009 / MEMORY: 4047 MBytes
    report Date: 17.05.2016 23:19:03 +03:00 GMT
    files.cinn file info => Size=772930 bytes
    LastModified=Wed, 04 May 2016 12:58:19 GMT
    Hash=54-68-CE-C5-2B-D2-4A-70-89-C1-CF-6B-B8-50-3E-E7
    game: lineage2eu, env: eu-l2_live, current folder =>
    C:\Program Files (x86)\LineageII EU
    config=default
    Checking geo.l2.eu:2106 (Login server) (194 байт) => OK
    Checking http://trace.inn.eu
    Дата и время: 18/05/2016 0:19
    Местоположение: Greece, Larisa, L�risa
    traceroute 46.177.112.2
    HOST: trace1-lc Loss% Snt Last Avg Best Wrst StDev
    1. 10.64.64.1 50.0% 10 0.8 0.7 0.7 0.8 0.0
    2. 109.105.152.33 0.0% 10 1.2 1.5 1.0 5.6 1.4
    3. te0-6-0-31.rcr21.lux01.atlas.cogentco.com 0.0% 10 1.4 1.5 1.4 1.6 0.1
    4. be2376.ccr41.fra03.atlas.cogentco.com 0.0% 10 5.7 5.8 5.7 6.1 0.1
    5. be2959.ccr21.muc03.atlas.cogentco.com 0.0% 10 11.2 11.1 11.0 11.2 0.1
    6. be2974.ccr21.vie01.atlas.cogentco.com 0.0% 10 17.1 17.1 17.0 17.1 0.1
    7. be2046.ccr21.sof02.atlas.cogentco.com 0.0% 10 134.5 83.8 36.8 313.3 85.3
    8. be2906.rcr21.ath01.atlas.cogentco.com 0.0% 10 47.4 47.1 46.9 47.4 0.1
    9. 149.11.120.34 30.0% 10 113.5 112.4 109.6 114.0 1.8
    10. 62.38.94.109 30.0% 10 115.5 113.1 108.6 119.1 4.0
    11. gigaeth00-00-02.med01.bras.hol.gr 20.0% 10 110.0 109.8 109.6 110.3 0.2
    12. 62.38.40.206 30.0% 10 108.1 113.6 108.1 143.3 13.1
    13. ppp046177112002.access.hol.gr 10.0% 10 128.3 131.7 127.9 139.2 4.3
    
    Checking trace to geo.l2.eu (tracert.exe)
    1 1 ms 1 ms 1 ms 192.168.2.1 [192.168.2.1]
    2 20 ms 20 ms 19 ms loopback2004.med01.dsl.hol.gr [62.38.0.170]
    3 27 ms 23 ms 26 ms 62.38.40.205
    4 32 ms 23 ms 23 ms gigaeth00-05-01-04.med00.ccr.hol.gr [62.38.97.13]
    5 21 ms 24 ms 22 ms 62.38.97.226
    6 20 ms 19 ms 19 ms 195.22.193.108
    7 73 ms 75 ms 74 ms ae30.franco71.fra.seabone.net [195.22.208.73]
    8 120 ms 120 ms 119 ms be3034.rcr22.fra06.atlas.cogentco.com [130.117.15.37]
    9 * 129 ms 122 ms be2845.ccr41.fra03.atlas.cogentco.com [154.54.56.189]
    10 125 ms 124 ms 125 ms be2376.rcr21.lux01.atlas.cogentco.com [130.117.50.70]
    11 126 ms * 124 ms 149.6.66.83
    12 * * * Request timed out.
    13 126 ms 125 ms 128 ms 109.105.156.10
    Computing statistics for 242 seconds...
    Checking trace to 109.105.156.11 (pathping.exe)
    0 theo [192.168.2.6]
    1 192.168.2.1 [192.168.2.1]
    2 loopback2004.med01.dsl.hol.gr [62.38.0.170]
    3 62.38.40.217
    4 62.38.97.137
    5 tengigaeth09-00-00.med00.ar.hol.gr [62.38.97.58]
    6 195.22.193.25
    7 et-2-1-0-51.franco71.fra.seabone.net [195.22.205.131]
    8 * be3034.rcr22.fra06.atlas.cogentco.com [130.117.15.37]
    9 be2845.ccr41.fra03.atlas.cogentco.com [154.54.56.189]
    10 be2376.rcr21.lux01.atlas.cogentco.com [130.117.50.70]
    11 149.6.66.83
    12 * 109.105.152.35
    13 109.105.156.11
    0 theo [192.168.2.6]
    1 0ms 0/ 100 = 0% 0/ 100 = 0% 192.168.2.1 [192.168.2.1]
    2 21ms 0/ 100 = 0% 0/ 100 = 0% loopback2004.med01.dsl.hol.gr [62.38.0.170]
    3 20ms 0/ 100 = 0% 0/ 100 = 0% 62.38.40.217
    4 25ms 0/ 100 = 0% 0/ 100 = 0% 62.38.97.137
    5 23ms 0/ 100 = 0% 0/ 100 = 0% tengigaeth09-00-00.med00.ar.hol.gr [62.38.97.58]
    6 27ms 0/ 100 = 0% 0/ 100 = 0% 195.22.193.25
    7 83ms 0/ 100 = 0% 0/ 100 = 0% et-2-1-0-51.franco71.fra.seabone.net [195.22.205.131]
    8 73ms 1/ 100 = 1% 1/ 100 = 1% 37.15.117.130.in-addr.arpa [130.117.15.37]
    9 73ms 0/ 100 = 0% 0/ 100 = 0% 189.56.54.154.in-addr.arpa [154.54.56.189]
    10 77ms 0/ 100 = 0% 0/ 100 = 0% 70.50.117.130.in-addr.arpa [130.117.50.70]
    11 --- 100/ 100 =100% 83/ 100 = 83% 149.6.66.83
    12 136ms 20/ 100 = 20% 3/ 100 = 3% 109.105.152.35
    13 149ms 17/ 100 = 17% 0/ 100 = 0% 109.105.156.11
    Checking trace to 109.105.156.11 (tracert.exe)
    1 <1 ms 1 ms <1 ms 192.168.2.1 [192.168.2.1]
    2 22 ms 21 ms 21 ms loopback2004.med01.dsl.hol.gr [62.38.0.170]
    3 29 ms 26 ms 24 ms 62.38.40.217
    4 30 ms 23 ms 24 ms 62.38.97.137
    5 26 ms 28 ms 28 ms tengigaeth09-00-00.med00.ar.hol.gr [62.38.97.58]
    6 21 ms 21 ms 21 ms 195.22.193.25
    7 88 ms 84 ms 84 ms et-2-1-0-51.franco71.fra.seabone.net [195.22.205.131]
    8 * 144 ms 146 ms 37.15.117.130.in-addr.arpa [130.117.15.37]
    9 * 134 ms 134 ms 189.56.54.154.in-addr.arpa [154.54.56.189]
    10 138 ms 138 ms * 70.50.117.130.in-addr.arpa [130.117.50.70]
    11 * 145 ms 150 ms 149.6.66.83
    12 145 ms * * 109.105.152.35
    13 145 ms 148 ms 149 ms 109.105.156.11
    Checking trace to frostsecurity.net (tracert.exe)
    1 <1 ms <1 ms <1 ms 192.168.2.1 [192.168.2.1]
    2 20 ms 20 ms 19 ms loopback2004.med01.dsl.hol.gr [62.38.0.170]
    3 19 ms 20 ms 19 ms 62.38.40.205
    4 24 ms 22 ms 22 ms 62.38.97.145
    5 24 ms 24 ms 22 ms gigaeth04-13.adr00.ar.hol.gr [62.38.97.54]
    6 23 ms 23 ms 23 ms 79.140.91.2
    7 65 ms 64 ms 64 ms ae31.franco71.fra.seabone.net [195.22.208.75]
    8 * 123 ms * 37.15.117.130.in-addr.arpa [130.117.15.37]
    9 122 ms 121 ms 122 ms 189.56.54.154.in-addr.arpa [154.54.56.189]
    10 128 ms 125 ms 125 ms 70.50.117.130.in-addr.arpa [130.117.50.70]
    11 128 ms 126 ms 126 ms 149.6.66.82
    12 125 ms * 126 ms 109.105.154.4
    Checking trace to cdn.inn.eu (tracert.exe)
    1 <1 ms 1 ms <1 ms 192.168.2.1 [192.168.2.1]
    2 19 ms 19 ms 19 ms loopback2004.med01.dsl.hol.gr [62.38.0.170]
    3 20 ms 23 ms 21 ms 62.38.40.217
    4 37 ms 35 ms 35 ms 62.38.97.141
    5 22 ms 24 ms 19 ms 62.38.94.114
    6 18 ms 19 ms 19 ms 195.22.193.25
    7 80 ms 79 ms 77 ms et-2-1-0-51.franco71.fra.seabone.net [195.22.205.131]
    8 133 ms 133 ms * 37.15.117.130.in-addr.arpa [130.117.15.37]
    9 134 ms 133 ms * be2846.ccr42.fra03.atlas.cogentco.com [154.54.37.29]
    10 139 ms 139 ms * be2377.rcr21.lux01.atlas.cogentco.com [154.54.38.146]
    11 138 ms 138 ms 138 ms 149.6.66.83
    12 137 ms 138 ms 136 ms 109.105.154.3
    Checking 109.105.156.11:7777 (Core) => ERR
    Απέτυχε μια προσπάθεια σύνδεσης, επειδή ο συνδεδεμένος υπολογιστής δεν ανταποκρίθηκε κανονικά μετά από ένα χρονικό διάστημα, ή η σύνδεση που είχε δημιουργηθεί απέτυχε, επειδή ο συνδεδεμένος κεντρικός υπολογιστής δεν μπόρεσε να ανταποκριθεί 109.105.156.11:7777
    Checking 109.105.156.11:17453 (Core) (151 байт) => OK
    Checking 109.105.156.21:7777 (PTS) => OK
    Checking 109.105.156.21:17453 (PTS) (203 байт) => OK
     
  4. Dhoaz

    Dhoaz User

    Joined:
    06.12.11
    Messages:
    1
    Likes Received:
    0
    Same for me,from 1 week i have lag but my connection is ok
    i have already open a ticket to the support yesterday
    here u can find the log from test :

    check4game version=2.0.9, uptime=03: 58:55
    CPU: Intel(R) Core(TM) i7-5820K CPU @ 3.30GHz
    VIDEO: NVIDIA GeForce GTX 980 / 10.18.13.6510 / 20160427
    DeviceName: DISPLAY1, BPP: 32, P:True, 1920x1080
    OS(64) Microsoft Windows NT 6.1.7601 Service Pack 1
    OS Name: Windows 7 Ultimate
    .NET 2.0.50727.5485 / MEMORY: 16285 MBytes
    report Date: 17.05.2016 13: 24:44 +02:00 GMT
    files.cinn file info => Size=772930 bytes
    LastModified=Wed, 04 May 2016 12: 58:19 GMT
    Hash=54-68-CE-C5-2B-D2-4A-70-89-C1-CF-6B-B8-50-3E-E7
    game: lineage2eu, env: eu-l2_live, current folder =>
    E:\Installed Games\Innova
    config=default

    Checking geo.l2.eu:2106 (Login server) (194 байт) => OK
    Checking http://trace.inn.eu

    Дата и время: 17/05/2016 15:24
    Местоположение: Italy, ,

    traceroute 79.30.229.173

    HOST: trace1-lc Loss% Snt Last Avg Best Wrst StDev
    1. 10.64.64.1 50.0% 10 0.7 0.7 0.7 0.7 0.0
    2. 109.105.152.33 0.0% 10 1.3 1.2 1.0 2.3 0.4
    3. te0-6-0-31.rcr21.lux01.atlas.cogentco.com 0.0% 10 1.4 2.5 1.4 8.3 2.4
    4. be2377.ccr42.fra03.atlas.cogentco.com 0.0% 10 5.8 5.9 5.5 7.0 0.5
    5. be2188.agr21.fra03.atlas.cogentco.com 0.0% 10 6.5 6.2 5.8 7.4 0.5
    6. 130.117.14.218 0.0% 10 5.4 9.3 5.2 30.3 8.7
    7. ibs-resid.milano50.mil.seabone.net 30.0% 10 92.8 96.1 92.6 110.3 6.4
    8. ??? 100.0 10 0.0 0.0 0.0 0.0 0.0
    9. ??? 100.0 10 0.0 0.0 0.0 0.0 0.0
    10. host90-63-static.50-88-b.business.telecomitalia.it 0.0% 10 36.5 39.3 36.4 64.3 8.8
    11. ??? 100.0 10 0.0 0.0 0.0 0.0 0.0


    Checking trace to geo.l2.eu (tracert.exe)
    1 5 ms 7 ms 2 ms 192.168.0.1
    2 13 ms 14 ms 14 ms 192.168.100.1
    3 14 ms 15 ms 14 ms host89-63-static.50-88-b.business.telecomitalia.it [88.50.63.89]
    4 16 ms 24 ms 18 ms 172.17.184.17
    5 21 ms 19 ms 20 ms 172.19.240.253
    6 941 ms 18 ms 17 ms eth-trunk34.milano1.mil.seabone.net [195.22.192.85]
    7 36 ms 35 ms 36 ms ae30.franco71.fra.seabone.net [195.22.208.73]
    8 100 ms * 93 ms be3034.rcr22.fra06.atlas.cogentco.com [130.117.15.37]
    9 94 ms 94 ms 94 ms be2846.ccr42.fra03.atlas.cogentco.com [154.54.37.29]
    10 97 ms 97 ms 99 ms be2377.rcr21.lux01.atlas.cogentco.com [154.54.38.146]
    11 96 ms 98 ms * 149.6.66.82
    12 * 97 ms 99 ms 109.105.152.35
    13 97 ms 101 ms 98 ms 109.105.156.10

    Computing statistics for 242 seconds...

    Checking trace to 109.105.156.11 (pathping.exe)
    0 Yaime-PC [192.168.0.6]
    1 192.168.0.1
    2 192.168.100.1
    3 host121-63-static.50-88-b.business.telecomitalia.it [88.50.63.121]
    4 172.17.184.13
    5 172.19.244.242
    6 be12.milano50.mil.seabone.net [93.186.128.233]
    7 et-2-1-0-50.franco71.fra.seabone.net [195.22.205.129]
    8 be3034.rcr22.fra06.atlas.cogentco.com [130.117.15.37]
    9 be2846.ccr42.fra03.atlas.cogentco.com [154.54.37.29]
    10 be2377.rcr21.lux01.atlas.cogentco.com [154.54.38.146]
    11 149.6.66.82
    12 109.105.152.35
    13 109.105.156.11
    0 Yaime-PC [192.168.0.6]
    1 2ms 0/ 100 = 0% 0/ 100 = 0% 192.168.0.1
    2 41ms 0/ 100 = 0% 0/ 100 = 0% 192.168.100.1
    3 39ms 0/ 100 = 0% 0/ 100 = 0% host121-63-static.50-88-b.business.telecomitalia.it [88.50.63.121]
    4 40ms 0/ 100 = 0% 0/ 100 = 0% 172.17.184.13
    5 39ms 1/ 100 = 1% 1/ 100 = 1% 172.19.244.242
    6 34ms 1/ 100 = 1% 1/ 100 = 1% be12.milano50.mil.seabone.net [93.186.128.233]
    7 59ms 0/ 100 = 0% 0/ 100 = 0% et-2-1-0-50.franco71.fra.seabone.net [195.22.205.129]
    8 103ms 14/ 100 = 14% 0/ 100 = 0% be3034.rcr22.fra06.atlas.cogentco.com [130.117.15.37]
    9 115ms 19/ 100 = 19% 4/ 100 = 4% be2846.ccr42.fra03.atlas.cogentco.com [154.54.37.29]
    10 132ms 20/ 100 = 20% 5/ 100 = 5% be2377.rcr21.lux01.atlas.cogentco.com [154.54.38.146]
    11 121ms 15/ 100 = 15% 0/ 100 = 0% 149.6.66.82
    12 114ms 21/ 100 = 21% 0/ 100 = 0% 109.105.152.35
    13 141ms 27/ 100 = 27% 0/ 100 = 0% 109.105.156.11

    Checking trace to 109.105.156.11 (tracert.exe)
    1 2 ms 2 ms 2 ms 192.168.0.1
    2 15 ms 15 ms 18 ms 192.168.100.1
    3 16 ms 14 ms 14 ms host121-63-static.50-88-b.business.telecomitalia.it [88.50.63.121]
    4 17 ms 15 ms 15 ms 172.17.184.13
    5 18 ms 20 ms 18 ms 172.19.244.242
    6 18 ms 19 ms 19 ms be12.milano50.mil.seabone.net [93.186.128.233]
    7 45 ms 45 ms 45 ms et-2-1-0-50.franco71.fra.seabone.net [195.22.205.129]
    8 102 ms 104 ms 104 ms be3034.rcr22.fra06.atlas.cogentco.com [130.117.15.37]
    9 104 ms 104 ms 104 ms be2846.ccr42.fra03.atlas.cogentco.com [154.54.37.29]
    10 107 ms 108 ms 108 ms be2377.rcr21.lux01.atlas.cogentco.com [154.54.38.146]
    11 108 ms 108 ms * 149.6.66.82
    12 107 ms 108 ms 108 ms 109.105.152.35
    13 109 ms 109 ms * 109.105.156.11
    14 108 ms 108 ms 108 ms 109.105.156.11

    Checking trace to frostsecurity.net (tracert.exe)
    1 2 ms 2 ms 2 ms 192.168.0.1
    2 14 ms 15 ms 14 ms 192.168.100.1
    3 14 ms 17 ms 15 ms host89-63-static.50-88-b.business.telecomitalia.it [88.50.63.89]
    4 15 ms 14 ms 15 ms 172.17.184.9
    5 17 ms 18 ms 20 ms 172.19.240.249
    6 20 ms 17 ms 15 ms hu2-0-0-0.milano50.mil.seabone.net [93.186.128.253]
    7 35 ms 36 ms 34 ms et-2-1-0-51.franco71.fra.seabone.net [195.22.205.131]
    8 104 ms 103 ms 104 ms be3034.rcr22.fra06.atlas.cogentco.com [130.117.15.37]
    9 104 ms 103 ms 103 ms be2846.ccr42.fra03.atlas.cogentco.com [154.54.37.29]
    10 108 ms 109 ms 108 ms be2377.rcr21.lux01.atlas.cogentco.com [154.54.38.146]
    11 107 ms 108 ms 108 ms 149.6.66.83
    12 107 ms 107 ms * 109.105.154.5
    13 106 ms 109 ms 108 ms 109.105.154.5

    Checking trace to cdn.inn.eu (tracert.exe)
    1 2 ms 2 ms 3 ms 192.168.0.1
    2 14 ms 14 ms 15 ms 192.168.100.1
    3 17 ms 15 ms 15 ms host89-63-static.50-88-b.business.telecomitalia.it [88.50.63.89]
    4 17 ms 19 ms 19 ms 172.17.184.9
    5 27 ms 21 ms 16 ms 172.19.240.249
    6 20 ms 18 ms 15 ms hu2-0-0-0.milano50.mil.seabone.net [93.186.128.253]
    7 34 ms 34 ms 35 ms et-2-1-0-51.franco71.fra.seabone.net [195.22.205.131]
    8 104 ms 106 ms 104 ms be3034.rcr22.fra06.atlas.cogentco.com [130.117.15.37]
    9 104 ms 104 ms 103 ms be2846.ccr42.fra03.atlas.cogentco.com [154.54.37.29]
    10 107 ms * 108 ms be2377.rcr21.lux01.atlas.cogentco.com [154.54.38.146]
    11 107 ms 107 ms 111 ms 149.6.66.83
    12 109 ms 108 ms 107 ms 109.105.154.5

    Checking 109.105.156.11:7777 (Core) => OK
    Checking 109.105.156.11:17453 (Core) (227 байт) => OK
    Checking 109.105.156.21:7777 (PTS) => OK
    Checking 109.105.156.21:17453 (PTS) (191 байт) => OK
     
  5. TimeW

    TimeW Banned

    Joined:
    06.03.16
    Messages:
    18
    Likes Received:
    0
    Same
     
  6. Hathorr

    Hathorr User

    Joined:
    05.04.16
    Messages:
    17
    Likes Received:
    2
    I'm from italy too.. and i have same problem

    I run Check4game utility and when i use NET DIAGNOSTIC i got this.


    Code:
    check4game version=2.1.0, uptime=24.02:29:56
    CPU: Intel(R) Core(TM) i7 CPU 920@ 2.67GHz
    VIDEO: NVIDIA GeForce GTX 660 Ti / 10.18.13.6472 / 20160321
    DeviceName: DISPLAY1, BPP: 32, P:True, 1920x1080
    DeviceName: DISPLAY2, BPP: 32, P:False, 1920x1080
    OS(64) Microsoft Windows NT 6.3.10586.212
    OS Name: Windows 10 Pro
    .NET 2.0.50727.8689 / MEMORY: 6142 MBytes
    report Date: 18.05.2016 15:10:25 +02:00 GMT
    files.cinn file info => Size=772930 bytes
    LastModified=Wed, 04 May 2016 12:58:19 GMT
    Hash=54-68-CE-C5-2B-D2-4A-70-89-C1-CF-6B-B8-50-3E-E7
    game: lineage2eu, env: eu-l2_live, current folder =>
    C:\Games\LineageII EU
    config=default
    Checking geo.l2.eu:2106 (Login server) (194 байт) => OK
    Checking http://trace.inn.eu
    Дата и время: 18/05/2016 17:10
    Местоположение: Italy, Lombardia, Albignano
    traceroute 79.44.140.3
    HOST: trace1-lc Loss% Snt Last Avg Best Wrst StDev
    1. 10.64.64.1 60.0% 10 0.7 0.7 0.7 0.8 0.0
    2. 109.105.152.33 0.0% 10 1.0 1.0 0.9 1.1 0.1
    3. te0-6-0-31.rcr21.lux01.atlas.cogentco.com 0.0% 10 1.5 1.4 1.3 1.6 0.1
    4. be2376.ccr41.fra03.atlas.cogentco.com 0.0% 10 5.7 5.8 5.6 6.8 0.4
    5. be2184.agr21.fra03.atlas.cogentco.com 0.0% 10 5.8 6.1 5.6 9.1 1.1
    6. 130.117.14.218 0.0% 10 5.3 8.8 5.2 40.6 11.2
    7. ibs-resid.milano50.mil.seabone.net 40.0% 10 92.4 94.3 92.4 95.8 1.2
    8. ??? 100.0 10 0.0 0.0 0.0 0.0 0.0
    
    Checking trace to geo.l2.eu (tracert.exe)
    1 <1 ms <1 ms <1 ms 192.168.1.1
    2 * * * Richiesta scaduta.
    3 39 ms 39 ms 40 ms 172.18.49.141
    4 44 ms 39 ms 47 ms 172.18.48.45
    5 44 ms 47 ms 47 ms 172.19.242.66
    6 * * * Richiesta scaduta.
    7 66 ms 67 ms 68 ms et-7-3-0-51.franco71.fra.seabone.net [195.22.196.31]
    8 139 ms * 125 ms be3034.rcr22.fra06.atlas.cogentco.com [130.117.15.37]
    9 * 127 ms 126 ms be2846.ccr42.fra03.atlas.cogentco.com [154.54.37.29]
    10 127 ms 131 ms * be2377.rcr21.lux01.atlas.cogentco.com [154.54.38.146]
    11 * 128 ms 148 ms 149.6.66.82
    12 129 ms 130 ms 129 ms 109.105.152.35
    13 129 ms 129 ms 128 ms 109.105.156.10
    Computing statistics for 242 seconds...
    Checking trace to 109.105.156.11 (pathping.exe)
    0 Francesco-Desk [192.168.1.2]
    1 192.168.1.1
    2 * * *
    0 Francesco-Desk [192.168.1.2]
    1 1ms 0/ 100 = 0% 0/ 100 = 0% 192.168.1.1
    Checking trace to 109.105.156.11 (tracert.exe)
    1 <1 ms <1 ms <1 ms 192.168.1.1
    2 * * * Richiesta scaduta.
    3 40 ms 39 ms 39 ms 172.18.49.17
    4 40 ms 39 ms 39 ms 172.18.48.25
    5 97 ms 47 ms 48 ms 172.19.244.182
    6 49 ms * 49 ms eth-trunk11.milano1.mil.seabone.net [93.186.128.201]
    7 57 ms 56 ms 56 ms et-7-3-0-50.franco71.fra.seabone.net [195.22.196.29]
    8 209 ms * * be3034.rcr22.fra06.atlas.cogentco.com [130.117.15.37]
    9 126 ms 168 ms 124 ms be2846.ccr42.fra03.atlas.cogentco.com [154.54.37.29]
    10 130 ms 128 ms 129 ms be2377.rcr21.lux01.atlas.cogentco.com [154.54.38.146]
    11 129 ms * 128 ms 149.6.66.82
    12 128 ms 150 ms * 109.105.152.35
    13 129 ms * 130 ms 109.105.156.11
    Checking trace to frostsecurity.net (tracert.exe)
    1 <1 ms <1 ms <1 ms 192.168.1.1
    2 * * * Richiesta scaduta.
    3 71 ms 38 ms 39 ms 172.18.49.13
    4 79 ms 39 ms 47 ms 172.18.48.25
    5 46 ms 43 ms 47 ms 172.19.244.182
    6 * * * Richiesta scaduta.
    7 67 ms 68 ms 68 ms et-7-3-0-51.franco71.fra.seabone.net [195.22.196.31]
    8 * * 125 ms be3034.rcr22.fra06.atlas.cogentco.com [130.117.15.37]
    9 125 ms 125 ms * be2846.ccr42.fra03.atlas.cogentco.com [154.54.37.29]
    10 130 ms * * be2377.rcr21.lux01.atlas.cogentco.com [154.54.38.146]
    11 * 130 ms 130 ms 149.6.66.83
    12 129 ms 131 ms 129 ms 109.105.154.5
    Checking trace to cdn.inn.eu (tracert.exe)
    1 1 ms <1 ms <1 ms 192.168.1.1
    2 * * * Richiesta scaduta.
    3 38 ms 39 ms 40 ms 172.18.49.13
    4 44 ms 39 ms 47 ms 172.18.48.25
    5 50 ms 47 ms 47 ms 172.19.242.70
    6 * * 49 ms eth-trunk34.milano1.mil.seabone.net [195.22.192.85]
    7 65 ms 68 ms 66 ms ae30.franco71.fra.seabone.net [195.22.208.73]
    8 * 126 ms 127 ms be3034.rcr22.fra06.atlas.cogentco.com [130.117.15.37]
    9 126 ms 125 ms 126 ms be2846.ccr42.fra03.atlas.cogentco.com [154.54.37.29]
    10 * 131 ms 131 ms be2377.rcr21.lux01.atlas.cogentco.com [154.54.38.146]
    11 * 129 ms 129 ms 149.6.66.82
    12 129 ms 130 ms 129 ms 109.105.154.3
    Checking 109.105.156.11:7777 (Core) => OK
    Checking 109.105.156.11:17453 (Core) (95 байт) => OK
    Checking 109.105.156.21:7777 (PTS) => OK
    Checking 109.105.156.21:17453 (PTS) (235 байт) => OK
    
     
  7. Skizzo

    Skizzo User

    Joined:
    15.06.12
    Messages:
    133
    Likes Received:
    16
    I Think that the problem is from Italy-(Telecom), We have all the same problem on my cp, use WTFast until telecom fix the problem.
     
    Dhoaz likes this.
  8. MasterHorror

    MasterHorror User

    Joined:
    17.05.16
    Messages:
    5
    Likes Received:
    0
    Dont think so..i am playing from Greece with Vodafone connection.
     
  9. MasterHorror

    MasterHorror User

    Joined:
    17.05.16
    Messages:
    5
    Likes Received:
    0
    Code:
    check4game version=2.1.0, uptime=11:46:04
    CPU: Intel(R) Core(TM) i5-3330 CPU @ 3.00GHz
    VIDEO: NVIDIA GeForce GT 630 / 10.18.13.5362 / 20150722
    DeviceName: DISPLAY1, BPP: 32, P:True, 1280x1024
    OS(64) Microsoft Windows NT 6.3.10586.306
    OS Name: Windows 10 Home
    .NET 2.0.50727.8689 / MEMORY: 4047 MBytes
    report Date: 19.05.2016 18:28:41 +03:00 GMT
    files.cinn file info => Size=772930 bytes
    LastModified=Wed, 04 May 2016 12:58:19 GMT
    Hash=54-68-CE-C5-2B-D2-4A-70-89-C1-CF-6B-B8-50-3E-E7
    game: lineage2eu, env: eu-l2_live, current folder =>
    C:\Program Files (x86)\LineageII EU
    config=default
    Checking geo.l2.eu:2106 (Login server) (194 байт) => OK
    Checking http://trace.inn.eu
    Дата и время: 19/05/2016 19:28
    Местоположение: Greece, Larisa, L�risa
    traceroute 46.177.112.2
    HOST: trace1-lc Loss% Snt Last Avg Best Wrst StDev
    1. 10.64.64.1 80.0% 10 0.7 0.7 0.7 0.7 0.0
    2. 109.105.152.33 0.0% 10 1.2 1.1 1.0 1.2 0.0
    3. te0-6-0-31.rcr21.lux01.atlas.cogentco.com 0.0% 10 1.5 1.5 1.3 1.7 0.1
    4. be2376.ccr41.fra03.atlas.cogentco.com 0.0% 10 5.9 5.8 5.7 6.3 0.2
    5. be2959.ccr21.muc03.atlas.cogentco.com 0.0% 10 11.2 11.2 11.0 11.3 0.1
    6. be2974.ccr21.vie01.atlas.cogentco.com 0.0% 10 17.1 17.1 17.0 17.2 0.1
    7. be2046.ccr21.sof02.atlas.cogentco.com 0.0% 10 35.7 35.8 35.7 35.9 0.1
    8. be2906.rcr21.ath01.atlas.cogentco.com 0.0% 10 47.2 47.2 47.0 47.3 0.1
    9. 149.11.120.82 10.0% 10 106.5 106.7 106.4 107.1 0.2
    10. 62.38.36.182 10.0% 10 122.2 123.1 117.7 127.8 3.7
    11. gigaeth00-00-02.med01.bras.hol.gr 0.0% 10 47.6 47.5 47.4 47.7 0.1
    12. 62.38.40.206 0.0% 10 106.5 107.4 106.3 115.3 2.8
    13. ppp046177112002.access.hol.gr 10.0% 10 121.9 122.1 121.2 123.2 0.5
    
    Checking trace to geo.l2.eu (tracert.exe)
    1 1 ms <1 ms <1 ms 192.168.2.1 [192.168.2.1]
    2 20 ms 126 ms 271 ms loopback2004.med01.dsl.hol.gr [62.38.0.170]
    3 19 ms 19 ms 19 ms 62.38.40.205
    4 27 ms 23 ms 23 ms gigaeth00-05-01-04.med00.ccr.hol.gr [62.38.97.13]
    5 23 ms 24 ms 22 ms 62.38.97.226
    6 18 ms 19 ms 19 ms 195.22.193.108
    7 72 ms 70 ms 73 ms et-7-3-0-51.franco71.fra.seabone.net [195.22.196.31]
    8 115 ms 116 ms * 37.15.117.130.in-addr.arpa [130.117.15.37]
    9 115 ms 116 ms 114 ms 189.56.54.154.in-addr.arpa [154.54.56.189]
    10 119 ms 119 ms 119 ms 70.50.117.130.in-addr.arpa [130.117.50.70]
    11 119 ms 118 ms 119 ms 149.6.66.83
    12 * 120 ms * 109.105.152.35
    13 121 ms 120 ms 119 ms 109.105.156.10
    Computing statistics for 242 seconds...
    Checking trace to 109.105.156.11 (pathping.exe)
    0 theo [192.168.2.6]
    1 192.168.2.1 [192.168.2.1]
    2 loopback2004.med01.dsl.hol.gr [62.38.0.170]
    3 62.38.40.217
    4 62.38.97.137
    5 tengigaeth09-00-00.med00.ar.hol.gr [62.38.97.58]
    6 195.22.193.25
    7 et-2-1-0-51.franco71.fra.seabone.net [195.22.205.131]
    8 37.15.117.130.in-addr.arpa [130.117.15.37]
    9 189.56.54.154.in-addr.arpa [154.54.56.189]
    10 70.50.117.130.in-addr.arpa [130.117.50.70]
    11 149.6.66.83
    12 109.105.152.35
