1. Discord Support team Facebook l2central.info

In game lag

Discussion in 'Technical Issues (Archive)' started by PaTTTo, Feb 22, 2017.

Thread Status:
Not open for further replies.
  1. PaTTTo

    PaTTTo User

    Joined:
    22.02.17
    Messages:
    5
    Likes Received:
    0
    I have server lag...how to fix?
     
  2. MrOurk

    MrOurk User

    Joined:
    25.04.16
    Messages:
    1,152
    Likes Received:
    160
    Donwload WinMTR program, make a test of around 10-15 minutes when you have lags (when lag start just start the test) to the following adress: l2.geo.eu and upload here the report to check what's going on
     
  3. PaTTTo

    PaTTTo User

    Joined:
    22.02.17
    Messages:
    5
    Likes Received:
    0
    I don't have internet lag. But when I turn on L2 so have delay cca 2-5sec...
     
  4. MrOurk

    MrOurk User

    Joined:
    25.04.16
    Messages:
    1,152
    Likes Received:
    160
    Still, download winMTR and check as I said to see what's going on with your lineage2 (test will check connection from your home to the server and will give a report to see what's going on) so IT specialist can give you a hand. Also, make sure if you are playing on WiFi connection, if you can, to plug the cable into the router and play with wire instead of wifi, that would help a lot
     
  5. PaTTTo

    PaTTTo User

    Joined:
    22.02.17
    Messages:
    5
    Likes Received:
    0
    |------------------------------------------------------------------------------------------|
    | WinMTR statistics |
    | Host - % | Sent | Recv | Best | Avrg | Wrst | Last |
    |------------------------------------------------|------|------|------|------|------|------|
    | 192.168.1.1 - 1 | 685 | 682 | 2 | 12 | 3075 | 2 |
    |st-static-bckb-209.213-81-234.telecom.sk - 1 | 682 | 678 | 16 | 28 | 3004 | 17 |
    | st-static-srk177.87-197-193.telecom.sk - 1 | 689 | 687 | 22 | 37 | 3012 | 22 |
    | st-static-srk84.87-197-196.telecom.sk - 1 | 686 | 683 | 22 | 34 | 3244 | 23 |
    | st-static-srk193.87-197-197.telecom.sk - 1 | 682 | 678 | 22 | 36 | 3232 | 24 |
    |if-ae-8-2.tcore1.FR0-Frankfurt.as6453.net - 1 | 677 | 672 | 36 | 59 | 4646 | 46 |
    | 195.219.219.10 - 1 | 690 | 688 | 36 | 62 | 2489 | 52 |
    | core21.hetzner.de - 1 | 686 | 683 | 39 | 61 | 2530 | 53 |
    | ex9k1.rz11.hetzner.de - 1 | 685 | 682 | 40 | 67 | 4649 | 55 |
    | internethosting.at - 1 | 682 | 678 | 40 | 66 | 2346 | 49 |
    |________________________________________________|______|______|______|______|______|______|
    WinMTR v0.92 GPL V2 by Appnor MSP - Fully Managed Hosting & Cloud Provider
    Feb 22, 2017
    I have delay only this server. and i have 30 ping all the time... I do not understand :(
     
  6. casillias

    casillias Technical specialist Innova Group

    Joined:
    05.04.11
    Messages:
    1,848
    Likes Received:
    115
    What is this what you check?
     
  7. PaTTTo

    PaTTTo User

    Joined:
    22.02.17
    Messages:
    5
    Likes Received:
    0
    l2.geo.eu
     
  8. krege

    krege User

    Joined:
    02.02.12
    Messages:
    2,198
    Likes Received:
    75
    There was a mistake in #4. Proper address should be geo.l2.eu.
     
  9. PaTTTo

    PaTTTo User

    Joined:
    22.02.17
    Messages:
    5
    Likes Received:
    0
    10min
    |------------------------------------------------------------------------------------------|
    | WinMTR statistics |
    | Host - % | Sent | Recv | Best | Avrg | Wrst | Last |
    |------------------------------------------------|------|------|------|------|------|------|
    | 192.168.1.1 - 1 | 650 | 649 | 2 | 3 | 164 | 3 |
    |st-static-bckb-209.213-81-234.telecom.sk - 1 | 646 | 644 | 16 | 22 | 324 | 17 |
    | st-static-srk177.87-197-193.telecom.sk - 1 | 642 | 639 | 19 | 26 | 323 | 22 |
    | st-static-srk209.87-197-197.telecom.sk - 1 | 650 | 649 | 19 | 25 | 450 | 20 |
    | st-static-srk213.87-197-197.telecom.sk - 1 | 646 | 644 | 20 | 27 | 295 | 21 |
    | st-static-srk219.87-197-196.telecom.sk - 1 | 642 | 639 | 20 | 24 | 223 | 21 |
    | brat-b1-link.telia.net - 1 | 646 | 644 | 25 | 34 | 467 | 26 |
    | win-bb2-link.telia.net - 1 | 646 | 644 | 26 | 31 | 297 | 27 |
    | ffm-bb4-link.telia.net - 1 | 642 | 639 | 39 | 44 | 334 | 40 |
    | ffm-b1-link.telia.net - 1 | 646 | 644 | 38 | 44 | 419 | 39 |
    | telindus-ic-315180-ffm-b1.c.telia.net - 24 | 334 | 254 | 0 | 58 | 215 | 55 |
    | static-31-204-88-150.telindustelecom.lu - 30 | 302 | 214 | 0 | 55 | 268 | 51 |
    | 109.105.156.10 - 29 | 306 | 219 | 0 | 56 | 161 | 53 |
    |________________________________________________|______|______|______|______|______|______|
    WinMTR v0.92 GPL V2 by Appnor MSP - Fully Managed Hosting & Cloud Provider
     
  10. casillias

    casillias Technical specialist Innova Group

    Joined:
    05.04.11
    Messages:
    1,848
    Likes Received:
    115
    You have huge packet loss starting from this | telindus-ic-315180-ffm-b1.c.telia.net - 24 | 334 | 254 | 0 | 58 | 215 | 55 | hop
    And this is the problem. Try asking your isp to change route to our servers
    And show the result of test from here http://trace.inn.eu/
     
Thread Status:
Not open for further replies.