1. Discord Support team Facebook l2central.info

Lag can't move in game [Help]

Discussion in 'Technical Issues (Archive)' started by rtwonet, Mar 22, 2017.

Thread Status:
Not open for further replies.
  1. rtwonet

    rtwonet User

    Joined:
    19.03.17
    Messages:
    5
    Likes Received:
    0
    NET Diagnostic :

    LOG

    check4game ver=2.1.6, uptime=28m, ra
    CPU: Intel(R) Core(TM) i7-2600 CPU @ 3.40GHz
    VIDEO: NVIDIA GeForce GTX 660 Ti / 9.18.13.487 / 20120706
    DeviceName: DISPLAY1, BPP: 32, P:True, 1920x1080
    OS(32) Microsoft Windows NT 6.1.7601 Service Pack 1
    OS Name: Windows 7 Ultimate
    .NET 2.0.50727.5477 / MEMORY: 3565 MBytes
    report Date: 22.03.2017 21-23-20 +07:00 GMT
    game: lineage2 (EU), env: eu-l2_live, cfg: default
    path: F:\Games\LineageII EU

    Checking geo.l2.eu:2106 (Login server) (194 байт) => OK
    Checking path vi trace.inn.eu

    Дата и время: 22/03/2017 17:23
    Местоположение: Indonesia, ,

    traceroute 36.75.67.136

    Start: Wed Mar 22 17:23:23 2017
    HOST: trace1-lc Loss% Snt Last Avg Best Wrst StDev
    1.|-- 109.105.154.37 0.0% 10 0.4 1.6 0.3 13.1 4.0
    2.|-- static-31-204-88-149.telindustelecom.lu 0.0% 10 0.8 0.9 0.7 1.7 0.0
    3.|-- 188.93.170.88 10.0% 10 53.5 54.2 52.6 62.5 3.1
    4.|-- 180.240.190.138 20.0% 10 236.0 232.6 226.6 236.0 3.4
    5.|-- 180.240.193.126 20.0% 10 228.9 234.3 228.6 239.7 4.0
    6.|-- 61.94.171.61 0.0% 10 255.6 258.0 255.6 263.6 2.4
    7.|-- 61.94.171.62 20.0% 10 256.0 253.4 247.0 256.2 3.0
    8.|-- 125.160.1.78 30.0% 10 263.3 263.5 258.7 272.7 4.3
    9.|-- 36.75.67.136 30.0% 10 256.3 263.4 256.3 267.7 4.4


    Checking trace to geo.l2.eu (tracert.exe)
    1 <1 ms 1 ms <1 ms 1.10.168.192.in-addr.arpa [192.168.10.1]
    2 1 ms 1 ms 1 ms 1.1.168.192.in-addr.arpa [192.168.1.1]
    3 62 ms 53 ms 8 ms 36.75.64.1
    4 10 ms 11 ms 7 ms 77.1.160.125.in-addr.arpa [125.160.1.77]
    5 8 ms 11 ms 8 ms 61.171.94.61.in-addr.arpa [61.94.171.61]
    6 37 ms 34 ms 35 ms 126.193.240.180.in-addr.arpa [180.240.193.126]
    7 31 ms 31 ms 31 ms 125.193.240.180.in-addr.arpa [180.240.193.125]
    8 207 ms 207 ms 209 ms 180.240.192.66
    9 * 264 ms 263 ms gw-br02.frankfurt.telindus.lu [80.81.194.209]
    10 264 ms 263 ms 263 ms static-31-204-88-150.telindustelecom.lu [31.204.88.150]
    11 267 ms 267 ms 255 ms 10.156.105.109.in-addr.arpa [109.105.156.10]

    Computing statistics for 198 seconds...

    Checking trace to 109.105.156.11 (pathping.exe)
    0 Rihana-PC [192.168.10.122]
    1 1.10.168.192.in-addr.arpa [192.168.10.1]
    2 1.1.168.192.in-addr.arpa [192.168.1.1]
    3 36.75.64.1
    4 77.1.160.125.in-addr.arpa [125.160.1.77]
    5 61.171.94.61.in-addr.arpa [61.94.171.61]
    6 61.94.117.125
    7 61.94.117.126
    8 122.192.240.180.in-addr.arpa [180.240.192.122]
    9 gw-br02.frankfurt.telindus.lu [80.81.194.209]
    10 static-31-204-88-150.telindustelecom.lu [31.204.88.150]
    11 11.156.105.109.in-addr.arpa [109.105.156.11]
    0 Rihana-PC [192.168.10.122]
    1 0ms 0/ 100 = 0% 0/ 100 = 0% 1.10.168.192.in-addr.arpa [192.168.10.1]
    2 0ms 0/ 100 = 0% 0/ 100 = 0% 1.1.168.192.in-addr.arpa [192.168.1.1]
    3 8ms 0/ 100 = 0% 0/ 100 = 0% 36.75.64.1
    4 10ms 0/ 100 = 0% 0/ 100 = 0% 77.1.160.125.in-addr.arpa [125.160.1.77]
    5 9ms 0/ 100 = 0% 0/ 100 = 0% 61.171.94.61.in-addr.arpa [61.94.171.61]
    6 36ms 0/ 100 = 0% 0/ 100 = 0% 61.94.117.125
    7 34ms 0/ 100 = 0% 0/ 100 = 0% 61.94.117.126
    8 206ms 0/ 100 = 0% 0/ 100 = 0% 122.192.240.180.in-addr.arpa [180.240.192.122]
    9 255ms 22/ 100 = 22% 1/ 100 = 1% gw-br02.frankfurt.telindus.lu [80.81.194.209]
    10 275ms 22/ 100 = 22% 1/ 100 = 1% static-31-204-88-150.telindustelecom.lu [31.204.88.150]
    11 254ms 21/ 100 = 21% 0/ 100 = 0% 11.156.105.109.in-addr.arpa [109.105.156.11]

    Checking trace to 109.105.156.11 (tracert.exe)
    1 <1 ms <1 ms <1 ms 1.10.168.192.in-addr.arpa [192.168.10.1]
    2 <1 ms 1 ms 1 ms 1.1.168.192.in-addr.arpa [192.168.1.1]
    3 15 ms 10 ms 7 ms 36.75.64.1
    4 11 ms 10 ms 8 ms 77.1.160.125.in-addr.arpa [125.160.1.77]
    5 8 ms 7 ms 7 ms 61.171.94.61.in-addr.arpa [61.94.171.61]
    6 35 ms 37 ms 34 ms 61.94.117.125
    7 33 ms 31 ms 31 ms 61.94.117.126
    8 203 ms 213 ms 202 ms 122.192.240.180.in-addr.arpa [180.240.192.122]
    9 * * 256 ms gw-br02.frankfurt.telindus.lu [80.81.194.209]
    10 255 ms 255 ms 254 ms static-31-204-88-150.telindustelecom.lu [31.204.88.150]
    11 254 ms * 251 ms 11.156.105.109.in-addr.arpa [109.105.156.11]

    Checking trace to frostsecurity.net (tracert.exe)
    1 <1 ms <1 ms <1 ms 1.10.168.192.in-addr.arpa [192.168.10.1]
    2 <1 ms 1 ms 1 ms 1.1.168.192.in-addr.arpa [192.168.1.1]
    3 8 ms 11 ms 7 ms 36.75.64.1
    4 10 ms 11 ms 11 ms 77.1.160.125.in-addr.arpa [125.160.1.77]
    5 10 ms 11 ms 11 ms 61.171.94.61.in-addr.arpa [61.94.171.61]
    6 34 ms 35 ms 35 ms 61.94.117.129
    7 32 ms 30 ms 32 ms 61.94.117.130
    8 229 ms 228 ms 226 ms 26.192.240.180.in-addr.arpa [180.240.192.26]
    9 280 ms 280 ms 278 ms linx-224.retn.net [195.66.224.193]
    10 326 ms 321 ms 323 ms ae2-5.RT1.M9.MSK.RU.retn.net [87.245.232.35]
    11 268 ms 267 ms 267 ms GW-Innova.retn.net [87.245.255.138]
    12 266 ms 266 ms 258 ms 109.105.138.1

    Checking trace to cdn.inn.eu (tracert.exe)
    1 <1 ms <1 ms <1 ms 1.10.168.192.in-addr.arpa [192.168.10.1]
    2 <1 ms 1 ms 1 ms 1.1.168.192.in-addr.arpa [192.168.1.1]
    3 9 ms 7 ms 7 ms 36.75.64.1
    4 8 ms 7 ms 7 ms 77.1.160.125.in-addr.arpa [125.160.1.77]
    5 9 ms 11 ms 10 ms 61.171.94.61.in-addr.arpa [61.94.171.61]
    6 36 ms 35 ms 35 ms 61.94.117.129
    7 43 ms 33 ms 31 ms 61.94.117.130
    8 227 ms 242 ms 229 ms 26.192.240.180.in-addr.arpa [180.240.192.26]
    9 277 ms 292 ms 280 ms linx-224.retn.net [195.66.224.193]
    10 322 ms 323 ms 323 ms ae2-5.RT1.M9.MSK.RU.retn.net [87.245.232.35]
    11 269 ms 266 ms 267 ms GW-Innova.retn.net [87.245.255.138]
    12 263 ms 257 ms 259 ms 109.105.138.1

    Checking 109.105.156.11:7777 (Core) => ERR
    No connection could be made because the target machine actively refused it 109.105.156.11:7777
    Checking 109.105.156.11:17453 (Core) => ERR
    A connection attempt failed because the connected party did not properly respond after a period of time, or established connection failed because connected host has failed to respond 109.105.156.11:17453
    Checking 185.47.156.232:7777 (Ramona) => OK
    Checking 185.47.156.232:17453 (Ramona) (183 байт) => OK
    Checking 109.105.156.21:7777 (PTS) => OK
    Checking 109.105.156.21:17453 (PTS) (259 байт) => OK


    ERROR

    check4game ver=2.1.6, uptime=28m, ra
    CPU: Intel(R) Core(TM) i7-2600 CPU @ 3.40GHz
    VIDEO: NVIDIA GeForce GTX 660 Ti / 9.18.13.487 / 20120706
    DeviceName: DISPLAY1, BPP: 32, P:True, 1920x1080
    OS(32) Microsoft Windows NT 6.1.7601 Service Pack 1
    OS Name: Windows 7 Ultimate
    .NET 2.0.50727.5477 / MEMORY: 3565 MBytes
    report Date: 22.03.2017 21-23-20 +07:00 GMT
    game: lineage2 (EU), env: eu-l2_live, cfg: default
    path: F:\Games\LineageII EU

    No connection could be made because the target machine actively refused it 109.105.156.11:7777
    A connection attempt failed because the connected party did not properly respond after a period of time, or established connection failed because connected host has failed to respond 109.105.156.11:17453
     
  2. rtwonet

    rtwonet User

    Joined:
    19.03.17
    Messages:
    5
    Likes Received:
    0
    my connection internet is normal, i playing lineage 2 ncsoft freya server is normal.. but in ramona i have lag too much can't move :( please help
     
  3. AlextraszaSVK

    AlextraszaSVK User

    Joined:
    21.10.16
    Messages:
    2
    Likes Received:
    1
    Checking 109.105.156.11:7777 (Core) => ERR
    No connection could be made because the target machine actively refused it 109.105.156.11:7777
    Checking 109.105.156.11:17453 (Core) => ERR
    A connection attempt failed because the connected party did not properly respond after a period of time, or established connection failed because connected host has failed to respond 109.105.156.11:17453

    I have same problem but i can play....with lags
     
  4. rtwonet

    rtwonet User

    Joined:
    19.03.17
    Messages:
    5
    Likes Received:
    0
    LOL
    how can i play ? while very long time delay here :( (sorry my english very bad)
     
  5. krege

    krege User

    Joined:
    02.02.12
    Messages:
    2,198
    Likes Received:
    75
    That's normal.

    Very bad connection between Indonesia and Luxembourg. You could try to contact your ISP support but I don't think it will give any positive results. May be some proxies could help here.

    (Freya is located in very different place. You can compare location of Luxembourg, Europe and Texas, USA on map.)
    Mar 23, 2017
    Btw, consider to update your video drivers.
     
Thread Status:
Not open for further replies.