1. Discord Support team Facebook l2central.info

Problems loading webpage, ingame lags

Discussion in 'Technical Issues (Archive)' started by Martyi, Sep 25, 2017.

Thread Status:
Not open for further replies.
  1. Martyi

    Martyi User

    Joined:
    23.11.15
    Messages:
    58
    Likes Received:
    8
    Hello,

    following problem:
    after installation of L2, the webpage loads really slowly, like 5 to 10 minutes until the play button appears (tried firefox, edge, chrome).
    After I logged in (another 10 minutes), I get huge lags like up to 1 minute.

    I am not sure where the problem is, since my internet is fast and all other webpages and games works properly.

    Thanks for help.
     
  2. krege

    krege User

    Joined:
    02.02.12
    Messages:
    2,198
    Likes Received:
    75
  3. Martyi

    Martyi User

    Joined:
    23.11.15
    Messages:
    58
    Likes Received:
    8
    The diagnostic took about 15 minutes, dont know if this time is normal.

    check4game ver=2.2.4, uptime=22m, ra
    CPU: AMD Athlon(tm) II X4 640 Processor
    VIDEO: ATI Radeon HD 4600 Series / 8.970.100.9001 / 20150113
    DeviceName: DISPLAY1, BPP: 32, P:True, 1920x1080
    OS(64) Microsoft Windows NT 6.3.15063.608
    OS Name: Windows 10 Pro 1703
    .NET 2.0.50727.8794 / MEMORY: 4095 MB (2123 MB)
    report Date: 27.09.2017 19-28-08 +02:00 GMT
    game: lineage2 (EU), env: l2eu_live, cfg: default, x32
    path: C:\Spiele\LineageII EU

    Checking 185.47.157.161:2106 (Login server) (194 bytes) => OK
    Checking path vi trace.inn.eu

    Datetime: 27/09/2017 20:28
    Location: Germany, ,

    traceroute 91.6.214.6

    Start: Wed Sep 27 20:28:22 2017
    HOST: trace1-lc.lux.inn.eu Loss% Snt Last Avg Best Wrst StDev
    1.|-- 185.47.156.75 0.0% 10 0.1 0.1 0.1 0.2 0.0
    2.|-- 185.47.156.33 0.0% 10 0.2 0.3 0.2 0.4 0.0
    3.|-- 185.47.156.5 0.0% 10 0.3 0.3 0.2 0.3 0.0
    4.|-- static-31-204-88-145.telindustelecom.lu 0.0% 10 0.8 0.9 0.7 1.7 0.0
    5.|-- te0-0-0-11.rcr21.lux01.atlas.cogentco.com 0.0% 10 0.9 0.8 0.7 0.9 0.0
    6.|-- be2380.ccr41.par01.atlas.cogentco.com 0.0% 10 7.7 7.6 7.5 7.7 0.0
    7.|-- be3183.ccr31.par04.atlas.cogentco.com 0.0% 10 7.7 7.8 7.6 8.0 0.0
    8.|-- dtag.par04.atlas.cogentco.com 30.0% 10 131.4 130.3 125.9 140.4 4.8
    9.|-- md-sa2-i.MD.DE.NET.DTAG.DE 40.0% 10 141.2 143.1 136.4 155.3 6.9
    10.|-- 87.186.199.65 50.0% 10 141.6 140.5 137.3 143.0 2.7
    11.|-- ??? 100.0 10 0.0 0.0 0.0 0.0 0.0


    Checking trace to 185.47.157.161 (tracert.exe)
    1 <1 ms <1 ms <1 ms Speedport.ip [192.168.2.1]
    2 22 ms 19 ms 19 ms 217.0.118.97
    3 19 ms 20 ms 20 ms 87.186.199.66
    4 29 ms 29 ms 30 ms 217.239.55.33
    5 30 ms 29 ms 29 ms 80.157.129.202
    6 29 ms 38 ms 29 ms ae-2-3208.edge6.Frankfurt1.Level3.net [4.69.163.30]
    7 35 ms 34 ms 36 ms TELINDUS-SA.edge6.Frankfurt1.Level3.net [62.67.36.174]
    8 168 ms 167 ms 170 ms static-31-204-89-4.telindustelecom.lu [31.204.89.4]
    9 147 ms * 139 ms static-31-204-88-146.telindustelecom.lu [31.204.88.146]
    10 150 ms 149 ms 153 ms 185.47.156.6
    11 206 ms * 209 ms 185.47.156.72
    12 * * * Zeit?berschreitung der Anforderung.
    13 169 ms * 158 ms 185.47.157.161

    Computing statistics for 242 seconds...

    Checking trace to 185.47.156.230 (pathping.exe)
    0 DESKTOP-2DA08GV.Speedport_W_724V_Typ_A_05011603_05_020 [192.168.2.109]
    1 Speedport.ip [192.168.2.1]
    2 217.0.118.97
    3 87.186.199.70
    4 d-ed5-i.D.DE.NET.DTAG.DE [62.156.131.230]
    5 * * 80.157.129.202
    6 ae-2-3208.edge6.Frankfurt1.Level3.net [4.69.163.30]
    7 TELINDUS-SA.edge6.Frankfurt1.Level3.net [62.67.36.174]
    8 * static-31-204-89-4.telindustelecom.lu [31.204.89.4]
    9 static-31-204-88-146.telindustelecom.lu [31.204.88.146]
    10 * * *
    0 DESKTOP-2DA08GV.Speedport_W_724V_Typ_A_05011603_05_020 [192.168.2.109]
    1 0ms 0/ 100 = 0% 0/ 100 = 0% Speedport.ip [192.168.2.1]
    2 20ms 0/ 100 = 0% 0/ 100 = 0% 217.0.118.97
    3 21ms 0/ 100 = 0% 0/ 100 = 0% 87.186.199.70
    4 33ms 0/ 100 = 0% 0/ 100 = 0% d-ed5-i.D.DE.NET.DTAG.DE [62.156.131.230]
    5 --- 100/ 100 =100% 100/ 100 =100% 80.157.129.202
    6 31ms 0/ 100 = 0% 0/ 100 = 0% ae-2-3208.edge6.Frankfurt1.Level3.net [4.69.163.30]
    7 37ms 0/ 100 = 0% 0/ 100 = 0% TELINDUS-SA.edge6.Frankfurt1.Level3.net [62.67.36.174]
    8 --- 100/ 100 =100% 61/ 100 = 61% static-31-204-89-4.telindustelecom.lu [31.204.89.4]
    9 141ms 39/ 100 = 39% 0/ 100 = 0% static-31-204-88-146.telindustelecom.lu [31.204.88.146]

    Checking trace to 185.47.156.230 (tracert.exe)
    1 <1 ms <1 ms <1 ms Speedport.ip [192.168.2.1]
    2 63 ms 64 ms 20 ms 217.0.118.97
    3 22 ms 25 ms 21 ms 87.186.199.70
    4 33 ms 32 ms 32 ms d-ed5-i.D.DE.NET.DTAG.DE [62.156.131.230]
    5 32 ms 33 ms 32 ms 80.157.129.202
    6 32 ms 32 ms 37 ms ae-2-3208.edge6.Frankfurt1.Level3.net [4.69.163.30]
    7 37 ms 37 ms 37 ms TELINDUS-SA.edge6.Frankfurt1.Level3.net [62.67.36.174]
    8 157 ms * 148 ms static-31-204-89-4.telindustelecom.lu [31.204.89.4]
    9 * 137 ms 132 ms static-31-204-88-146.telindustelecom.lu [31.204.88.146]
    10 * 114 ms 112 ms 185.47.156.230

    Checking trace to frostsecurity.net (tracert.exe)
    1 <1 ms <1 ms <1 ms Speedport.ip [192.168.2.1]
    2 20 ms 19 ms 19 ms 217.0.118.97
    3 20 ms 19 ms 19 ms 87.186.199.70
    4 30 ms 31 ms 31 ms 217.239.50.118
    5 26 ms 27 ms 26 ms lag-10.edge4.Berlin1.Level3.net [4.68.73.5]
    6 * * * Zeit?berschreitung der Anforderung.
    7 * * 227 ms 62.67.36.230
    8 86 ms * * 213.59.212.115
    9 76 ms 74 ms 74 ms 188.254.54.226
    10 74 ms 74 ms 74 ms 5.63.128.2
    11 74 ms 75 ms 74 ms 5.63.128.39
    12 74 ms 74 ms 75 ms 109.105.138.1

    Checking trace to cdn.inn.eu (tracert.exe)
    1 <1 ms <1 ms <1 ms Speedport.ip [192.168.2.1]
    2 19 ms 19 ms 19 ms 217.0.118.97
    3 20 ms 19 ms 21 ms 87.186.199.70
    4 33 ms 31 ms 31 ms 217.239.50.118
    5 26 ms 26 ms 26 ms lag-10.edge4.Berlin1.Level3.net [4.68.73.5]
    6 * * 34 ms ae-2-3202.ear2.Frankfurt1.Level3.net [4.69.163.82]
    7 * * 108 ms 62.67.36.230
    8 * * 85 ms 213.59.212.115
    9 105 ms 74 ms 74 ms 188.254.54.226
    10 74 ms 74 ms 74 ms 5.63.128.2
    11 74 ms 74 ms 75 ms 5.63.128.39
    12 74 ms 74 ms 74 ms 109.105.138.1

    Checking 185.47.156.230:7777 (Core) => ERR
    Ein Verbindungsversuch ist fehlgeschlagen, da die Gegenstelle nach einer bestimmten Zeitspanne nicht richtig reagiert hat, oder die hergestellte Verbindung war fehlerhaft, da der verbundene Host nicht reagiert hat 185.47.156.230:7777
    Checking 185.47.156.230:17453 (Core) (151 bytes) => OK
    Checking 185.47.156.232:7777 (Ramona) => OK
    Checking 185.47.156.232:17453 (Ramona) (227 bytes) => OK
    Checking 109.105.156.21:7777 (PTS) => ERR
    Ein Verbindungsversuch ist fehlgeschlagen, da die Gegenstelle nach einer bestimmten Zeitspanne nicht richtig reagiert hat, oder die hergestellte Verbindung war fehlerhaft, da der verbundene Host nicht reagiert hat 109.105.156.21:7777
    Checking 109.105.156.21:17453 (PTS) => ERR
    Ein Verbindungsversuch ist fehlgeschlagen, da die Gegenstelle nach einer bestimmten Zeitspanne nicht richtig reagiert hat, oder die hergestellte Verbindung war fehlerhaft, da der verbundene Host nicht reagiert hat 109.105.156.21:17453
     
  4. krege

    krege User

    Joined:
    02.02.12
    Messages:
    2,198
    Likes Received:
    75
    It's normal.

    Please run it one more time. There were network issues yesterday.
     
  5. Martyi

    Martyi User

    Joined:
    23.11.15
    Messages:
    58
    Likes Received:
    8
    check4game ver=2.2.4, uptime=1m, ru
    CPU: AMD Athlon(tm) II X4 640 Processor
    VIDEO: ATI Radeon HD 4600 Series / 8.970.100.9001 / 20150113
    DeviceName: DISPLAY1, BPP: 32, P:True, 1920x1080
    OS(64) Microsoft Windows NT 6.3.15063.608
    OS Name: Windows 10 Pro 1703
    .NET 2.0.50727.8794 / MEMORY: 4095 MB (2273 MB)
    report Date: 28.09.2017 19-23-31 +02:00 GMT
    game: lineage2 (EU), env: l2eu_live, cfg: default, x32
    path: C:\Spiele\LineageII EU

    Checking 185.47.157.161:2106 (Login server) (194 bytes) => OK
    Checking path vi trace.inn.eu

    Datetime: 28/09/2017 20:23
    Location: Germany, ,

    traceroute 91.6.214.6

    Start: Thu Sep 28 20:23:34 2017
    HOST: trace1-lc.lux.inn.eu Loss% Snt Last Avg Best Wrst StDev
    1.|-- 185.47.156.75 0.0% 10 0.1 0.1 0.1 0.2 0.0
    2.|-- 185.47.156.33 0.0% 10 0.2 0.3 0.2 0.5 0.0
    3.|-- 185.47.156.5 0.0% 10 0.3 5.2 0.2 31.5 10.8
    4.|-- static-31-204-88-145.telindustelecom.lu 0.0% 10 0.7 2.1 0.7 7.1 2.3
    5.|-- te0-0-0-11.rcr21.lux01.atlas.cogentco.com 0.0% 10 0.7 0.8 0.7 1.1 0.0
    6.|-- be2380.ccr41.par01.atlas.cogentco.com 0.0% 10 7.5 7.8 7.5 8.9 0.3
    7.|-- be3183.ccr31.par04.atlas.cogentco.com 0.0% 10 7.9 7.8 7.6 8.3 0.0
    8.|-- dtag.par04.atlas.cogentco.com 30.0% 10 62.1 58.4 53.5 62.5 3.4
    9.|-- md-sa2-i.MD.DE.NET.DTAG.DE 40.0% 10 70.1 67.8 64.4 75.1 4.0
    10.|-- 87.186.199.65 30.0% 10 65.0 69.2 65.0 73.2 2.9
    11.|-- ??? 100.0 10 0.0 0.0 0.0 0.0 0.0


    Checking trace to 185.47.157.161 (tracert.exe)
    1 <1 ms <1 ms <1 ms Speedport.ip [192.168.2.1]
    2 19 ms 19 ms 19 ms 217.0.118.97
    3 20 ms 19 ms 20 ms 87.186.199.66
    4 30 ms 29 ms 29 ms 217.239.55.33
    5 * * 31 ms 80.157.129.202
    6 29 ms 29 ms 29 ms ae-2-3208.edge6.Frankfurt1.Level3.net [4.69.163.30]
    7 41 ms 34 ms 34 ms TELINDUS-SA.edge6.Frankfurt1.Level3.net [62.67.36.174]
    8 88 ms * * static-31-204-89-4.telindustelecom.lu [31.204.89.4]
    9 * 56 ms * static-31-204-88-146.telindustelecom.lu [31.204.88.146]
    10 62 ms 64 ms * 185.47.156.6
    11 68 ms 69 ms 72 ms 185.47.156.72
    12 * * * Zeit?berschreitung der Anforderung.
    13 73 ms 73 ms 74 ms 185.47.157.161

    Computing statistics for 242 seconds...

    Checking trace to 185.47.156.230 (pathping.exe)
    0 DESKTOP-2DA08GV.Speedport_W_724V_Typ_A_05011603_05_020 [192.168.2.109]
    1 Speedport.ip [192.168.2.1]
    2 217.0.118.97
    3 87.186.199.70
    4 d-ed5-i.D.DE.NET.DTAG.DE [62.156.131.230]
    5 80.157.129.202
    6 ae-2-3208.edge6.Frankfurt1.Level3.net [4.69.163.30]
    7 TELINDUS-SA.edge6.Frankfurt1.Level3.net [62.67.36.174]
    8 static-31-204-89-4.telindustelecom.lu [31.204.89.4]
    9 static-31-204-88-146.telindustelecom.lu [31.204.88.146]
    10 185.47.156.230
    0 DESKTOP-2DA08GV.Speedport_W_724V_Typ_A_05011603_05_020 [192.168.2.109]
    1 0ms 0/ 100 = 0% 0/ 100 = 0% Speedport.ip [192.168.2.1]
    2 32ms 7/ 100 = 7% 5/ 100 = 5% 217.0.118.97
    3 35ms 2/ 100 = 2% 0/ 100 = 0% 87.186.199.70
    4 46ms 3/ 100 = 3% 1/ 100 = 1% d-ed5-i.D.DE.NET.DTAG.DE [62.156.131.230]
    5 --- 100/ 100 =100% 98/ 100 = 98% 80.157.129.202
    6 45ms 5/ 100 = 5% 3/ 100 = 3% ae-2-3208.edge6.Frankfurt1.Level3.net [4.69.163.30]
    7 51ms 2/ 100 = 2% 0/ 100 = 0% TELINDUS-SA.edge6.Frankfurt1.Level3.net [62.67.36.174]
    8 --- 100/ 100 =100% 65/ 100 = 65% static-31-204-89-4.telindustelecom.lu [31.204.89.4]
    9 83ms 35/ 100 = 35% 0/ 100 = 0% static-31-204-88-146.telindustelecom.lu [31.204.88.146]
    10 73ms 35/ 100 = 35% 0/ 100 = 0% 185.47.156.230

    Checking trace to 185.47.156.230 (tracert.exe)
    1 <1 ms <1 ms <1 ms Speedport.ip [192.168.2.1]
    2 78 ms 77 ms 77 ms 217.0.118.97
    3 75 ms 76 ms 78 ms 87.186.199.70
    4 89 ms 89 ms 89 ms d-ed5-i.D.DE.NET.DTAG.DE [62.156.131.230]
    5 90 ms * 90 ms 80.157.129.202
    6 * 88 ms 87 ms ae-2-3208.edge6.Frankfurt1.Level3.net [4.69.163.30]
    7 84 ms 95 ms 86 ms TELINDUS-SA.edge6.Frankfurt1.Level3.net [62.67.36.174]
    8 171 ms * * static-31-204-89-4.telindustelecom.lu [31.204.89.4]
    9 142 ms * 125 ms static-31-204-88-146.telindustelecom.lu [31.204.88.146]
    10 89 ms 92 ms 98 ms 185.47.156.230

    Checking trace to frostsecurity.net (tracert.exe)
    1 <1 ms <1 ms <1 ms Speedport.ip [192.168.2.1]
    2 62 ms 63 ms 64 ms 217.0.118.97
    3 51 ms 51 ms 38 ms 87.186.199.70
    4 37 ms 30 ms 30 ms 217.239.50.118
    5 35 ms 34 ms 34 ms lag-10.edge4.Berlin1.Level3.net [4.68.73.5]
    6 * * * Zeit?berschreitung der Anforderung.
    7 100 ms 99 ms 97 ms 62.67.36.230
    8 86 ms 91 ms 100 ms 213.59.212.113
    9 79 ms 75 ms 81 ms 188.254.54.226
    10 84 ms 85 ms 86 ms 5.63.128.2
    11 86 ms 85 ms 75 ms 5.63.128.39
    12 75 ms 75 ms 75 ms 109.105.138.1

    Checking trace to cdn.inn.eu (tracert.exe)
    1 <1 ms <1 ms <1 ms Speedport.ip [192.168.2.1]
    2 19 ms 19 ms 22 ms 217.0.118.97
    3 20 ms 20 ms 19 ms 87.186.199.70
    4 28 ms 31 ms 31 ms 217.239.50.118
    5 48 ms 47 ms 51 ms lag-10.edge4.Berlin1.Level3.net [4.68.73.5]
    6 * * * Zeit?berschreitung der Anforderung.
    7 96 ms 99 ms * 62.67.36.230
    8 74 ms 74 ms 73 ms 213.59.212.113
    9 77 ms 74 ms 80 ms 188.254.54.226
    10 86 ms 85 ms 77 ms 5.63.128.2
    11 85 ms 90 ms 86 ms 5.63.128.39
    12 79 ms 92 ms 85 ms 109.105.138.1

    Checking 185.47.156.230:7777 (Core) => ERR
    Ein Verbindungsversuch ist fehlgeschlagen, da die Gegenstelle nach einer bestimmten Zeitspanne nicht richtig reagiert hat, oder die hergestellte Verbindung war fehlerhaft, da der verbundene Host nicht reagiert hat 185.47.156.230:7777
    Checking 185.47.156.230:17453 (Core) (111 bytes) => OK
    Checking 185.47.156.232:7777 (Ramona) => OK
    Checking 185.47.156.232:17453 (Ramona) (259 bytes) => OK
    Checking 109.105.156.21:7777 (PTS) => ERR
    Ein Verbindungsversuch ist fehlgeschlagen, da die Gegenstelle nach einer bestimmten Zeitspanne nicht richtig reagiert hat, oder die hergestellte Verbindung war fehlerhaft, da der verbundene Host nicht reagiert hat 109.105.156.21:7777
    Checking 109.105.156.21:17453 (PTS) => ERR
    Ein Verbindungsversuch ist fehlgeschlagen, da die Gegenstelle nach einer bestimmten Zeitspanne nicht richtig reagiert hat, oder die hergestellte Verbindung war fehlerhaft, da der verbundene Host nicht reagiert hat 109.105.156.21:17453
     
  6. krege

    krege User

    Joined:
    02.02.12
    Messages:
    2,198
    Likes Received:
    75
    Did you try to contact your ISP support?
    You have huge ping jump on the second hop and package lost in cogentco network.
     
  7. Martyi

    Martyi User

    Joined:
    23.11.15
    Messages:
    58
    Likes Received:
    8
    ISP support just said, that they cant find any issue.
     
  8. krege

    krege User

    Joined:
    02.02.12
    Messages:
    2,198
    Likes Received:
    75
    Here is it.
     
  9. krege

    krege User

    Joined:
    02.02.12
    Messages:
    2,198
    Likes Received:
    75
    Outdated topic. Archived.
     
Thread Status:
Not open for further replies.